Tekmap Consulting specializes in processing and mapping multibeam data. We accept a wide variety of multibeam data formats including: Simard, Reson, Sea Beam, Hydrosweep, ELAC, Sea Scan, Furuno, and UNB OMG HDCS Format.
Also, Tekmap develops programs for "custom" data formats. So, if you have a data format not listed above, please contact us. Tekmap Consulting develops mapping solutions tailored to your needs!
Multibeam Processing Services
There are two basic stages in processing multibeam data. The first stage involves cleaning and manipulating the data in preparation for import into a GIS. The second stage involves the projection of data into geographic space and the import into a GIS. Our services include:
- Navigation cleaning and editing.
- Amplitude beam angle corrections.
- Tidal and altitude corrections.
- Attitude (roll, pitch, and heave) corrections.
- Automatic filtering and manual editing.
Final Products
After importing the multibeam data into a GIS, a number of products are available. For examples of output products, please visit the Gallery.
| Product | Description |
|---|---|
| High resolution maps | Provide gridded bathymetric, backscatter, and sidescan (seabed) maps. |
| Vector data | Provide navigation as a vector file |
| Data fusion | Combine two or more data sets (for example draping sidescan over bathymetry). |
| Bathymetric cross-sections | Are available on a straight line or along a user defined path (for example mapping a pipeline route). |
| Sun illuminated bathymetry | Produce a conventional grey scale map by illuminating bathymetry from user defined sun azimuth, altitude, and vertical exaggeration. |
| Custom color tables | Use standard and custom color tables designed to enhance specific features or targets. |
| 3-D visualization | Provide custom 3-D views, overlays with optional cutting planes, and animated "fly-through" movies from processed data. |
| Statistical analysis | Do simple statistic extraction from data such as histograms, to more complex spatial analysis. |
| Final map production | Provide digital and hard-copy output of processed data. |

